Table
About Season
| Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Goal score | Goals conceded | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tectonic. | 11 | 10 | 1 | 0 | 87 | 398 | 311 | 21 | |
| 2 |
|
HCO Muntenia. | 11 | 10 | 0 | 1 | 80 | 419 | 339 | 20 |
| 3 |
|
EVO Handbal. | 11 | 9 | 1 | 1 | 71 | 365 | 294 | 19 |
| 4 |
|
HC Victoria Bucuresti. | 11 | 7 | 1 | 3 | 63 | 364 | 301 | 15 |
| 5 | Scoala 88 M.V. | 11 | 7 | 0 | 4 | 40 | 362 | 322 | 14 | |
| 6 | Aversa. | 11 | 4 | 2 | 5 | 1 | 362 | 361 | 10 | |
| 7 |
|
NOVA '83. | 11 | 3 | 3 | 5 | -30 | 303 | 333 | 9 |
| 8 | AS N.R.G. Syncwise | 11 | 4 | 1 | 6 | -31 | 327 | 358 | 9 | |
| 9 | Sport&Friends. | 11 | 3 | 1 | 7 | -6 | 335 | 341 | 7 | |
| 10 | AS Handbal Bucuresti. | 11 | 2 | 1 | 8 | -51 | 319 | 370 | 5 | |
| 11 | CT Media. | 11 | 0 | 2 | 9 | -87 | 340 | 427 | 2 | |
| 12 | ACS Sarmis. | 11 | 0 | 1 | 10 | -137 | 273 | 410 | 1 |
| Playoff | ||
|---|---|---|
| NOVA '83. | 31 : 30 | HCO Muntenia. |
| Tectonic. | 34 : 30 | AS N.R.G. Syncwise |
| EVO Handbal. | 35 : 30 | Aversa. |
| HC Victoria Bucuresti. | 26 : 24 | Scoala 88 M.V. |
| PlayOut | ||
| AS Handbal Bucuresti. | 45 : 35 | CT Media. |
| Sport&Friends. | 29 : 30 | ACS Sarmis. |
| Loc 5-8 | ||
| HCO Muntenia. | 38 : 41 | Aversa. |
| Scoala 88 M.V. | 35 : 25 | AS N.R.G. Syncwise |
| Loc 9-12 | ||
| Sport&Friends. | 38 : 33 | CT Media. |
