Menu
2024-2025 Juniori 4 feminin - B+ IF

Clasamente Camp Municipale 2024-2025

Table
About Season
Rank
Teams
Played Wins Draw Lost Diff GD Goal score Goals conceded Points Win percent
1 J4F_CSM Buc B Marcu 8 6 0 2 160 - 83 77 160 83 12 .750
2 J4F_ Dinamo 9 6 0 3 196 - 146 50 196 146 12 .667
3 J4F_CSM Buc A Morosanu 6 5 0 1 197 - 71 126 197 71 10 .833
4 J4F_CS Rapid A Bodirlau 4 4 0 0 113 - 48 65 113 48 8 1
5 J4F_CSS 2 B Badescu 4 4 0 0 98 - 55 43 98 55 8 1
6 J4F_ACS STEFAN BIRTALAN 4 3 0 1 89 - 38 51 89 38 6 .750
7 J4F_ACS Tonus Buc B 6 2 0 4 109 - 83 26 109 83 4 .333
8 J4F_CS Rapid B Guresoaie 5 2 0 3 55 - 77 -22 55 77 4 .400
9 J4F_CSS 6 4 1 0 3 44 - 94 -50 44 94 2 .250
10 J4F_CT Media Iancu 4 1 0 3 42 - 105 -63 42 105 2 .250
11 J4F_CS Creativ 4 0 0 4 38 - 103 -65 38 103 0 .000
12 J4F_CSS 2 C Chitea 6 0 0 6 37 - 140 -103 37 140 0 .000
13 J4F_ACS Tonus Buc A 4 0 0 4 3 - 138 -135 3 138 0 .000

Go to top