Menu
2024-2025 Juniori 4 Masculin

Clasamente Camp Municipale 2024-2025

Table
About Season
Rank
Teams
Played Wins Draw Lost Diff GD Goal score Goals conceded Points Win percent
1 J4M_CS CONCORDIA CHIAJNA 5 5 0 0 101 - 67 34 101 67 10 1
2 J4M_DINAMO 4 4 0 0 150 - 36 114 150 36 8 1
3 J4M_ACS Olympic RFH 5 4 0 1 121 - 92 29 121 92 8 .800
4 J4M_CSM Buc A Opiteanu 4 3 0 1 119 - 64 55 119 64 6 .750
5 J4M_ACS Stelele Aurii 7 3 0 4 123 - 159 -36 123 159 6 .429
6 J4M_ Acs Stefan Birtalan 4 2 0 2 117 - 90 27 117 90 4 .500
7 J4M_CSS 2 Buc Vladi 2 2 0 0 51 - 29 22 51 29 4 1
8 J4M_AS Tonus 3 0 1 2 31 - 40 -9 31 40 1 .167
9 J4M_CSM Buc B Nistor 7 0 1 6 58 - 183 -125 58 183 1 .071
10 J4M_CREATIV 4 0 0 4 64 - 104 -40 64 104 0 .000
11 J4M_ CT Media 3 0 0 3 14 - 85 -71 14 85 0 .000

Go to top