Menu
2022-2023 Juniori IV feminin - RO8 AMH
Rank
Teams
Played Wins Draw Lost Diff GD Points Win percent
1 J4F_CSM BUCURESTI A 8 7 0 1 215 - 85 130 14 .875
2 J4F_CSS2 8 7 0 1 252 - 129 123 14 .875
3 J4F_RAPID A 8 7 0 1 211 - 113 98 14 .875
4 J4F_CSU STIINTA 8 5 0 3 210 - 116 94 10 .625
5 J4F_ACS STEFAN BIRTALAN 7 2 0 5 116 - 160 -44 4 .286
6 J4F_CREATIV 7 2 0 5 81 - 140 -59 4 .286
7 J4F_CSS6 A 7 2 0 5 91 - 160 -69 4 .286
8 J4F_AS Tonus 6 1 0 5 40 - 123 -83 2 .167
9 J4F_CS ACADEMIC 7 0 0 7 22 - 212 -190 0 .000

Go to top