Menu
2022-2023 Juniori IV feminin
Rank
Teams
Played Wins Draw Lost Diff GD Goal score Goals conceded Points Win percent
1 J4F_CSM BUCURESTI A 11 10 0 1 342 - 141 201 342 141 20 .909
2 J4F_CSM BUCURESTI B 10 9 1 0 228 - 89 139 228 89 19 .950
3 J4F_RAPID A 10 9 0 1 263 - 109 154 263 109 18 .900
4 J4F_CSS6 A 11 7 0 4 189 - 195 -6 189 195 14 .636
5 J4F_CSU STIINTA 8 6 0 2 191 - 101 90 191 101 12 .750
6 J4F_CSS2 9 5 1 3 233 - 155 78 233 155 11 .611
7 J4F_RAPID B 11 4 2 5 172 - 214 -42 172 214 10 .455
8 J4F_ACS STEFAN BIRTALAN 10 2 1 7 149 - 190 -41 149 190 5 .250
9 J4F_CREATIV 7 2 0 5 85 - 138 -53 85 138 4 .286
10 J4F_SCM DUNAREA GIURGIU 2 1 0 1 25 - 23 2 25 23 2 .500
11 J4F_CSS6 B 5 1 0 4 57 - 89 -32 57 89 2 .200
12 J4F_AS LT FUNDULEA 9 1 0 8 85 - 204 -119 85 204 2 .111
13 J4F_TONUS 5 0 1 4 45 - 102 -57 45 102 1 .100
14 J4F_CS ATLETIK JUNIOR 2 0 0 2 15 - 63 -48 15 63 0 .000
15 J4F_CS ARICESTII RAHTIVANI 4 0 0 4 9 - 127 -118 9 127 0 .000
16 J4F_CS ACADEMIC 6 0 0 6 14 - 162 -148 14 162 0 .000

Go to top