Menu
2022-2023 Juniori IV masculin
Rank
Teams
Played Wins Draw Lost Diff GD Goal score Goals conceded Points Win percent
1 J4M_CSM BUCURESTI A 5 5 0 0 139 - 52 87 139 52 10 1
2 J4M_DINAMO 5 3 0 2 100 - 71 29 100 71 6 .600
3 J4M_ACS OLYMPIC RFH 4 3 0 1 97 - 69 28 97 69 6 .750
4 J4M_CSS2 A 5 3 0 2 95 - 97 -2 95 97 6 .600
5 J4M_CREATIV 8 3 0 5 127 - 132 -5 127 132 6 .375
6 J4M_CS CONCORDIA CHIAJNA 4 1 0 3 60 - 72 -12 60 72 2 .250
7 J4M_CSM BUCURESTI B 4 1 0 3 40 - 107 -67 40 107 2 .250
8 J4M_CSS2 B 0 0 0 0 0 - 0 0 0 0 0 .000
9 J4M_CS ACADEMIC BUCURESTI 3 0 0 3 20 - 78 -58 20 78 0 .000

Go to top