2013-2014 MiniHandbal_Feminin
| Etapa 1 | 05-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 6 : 12 | MiniF_CSS 2 | |
| Etapa 2 | 05-05-2014 00:00 | MiniF_CSS 6 | 7 : 19 | MiniF_CS Rapid | |
| Etapa 3 | 05-05-2014 00:00 | MiniF_CS Corbeanca | 11 : 1 | MiniF_Hc.Sc. 88 M.V. | |
| 05-05-2014 00:00 | MiniF_CS Rapid | 17 : 7 | MiniF_AS Tonus | ||
| Etapa 4 | 05-05-2014 00:00 | MiniF_CS Rapid | 17 : 5 | MiniF_CS Corbeanca | |
| Etapa 5 | 05-05-2014 00:00 | MiniF_CSS 2 | 3 : 11 | MiniF_AS Tonus | |
| 05-05-2014 00:00 | MiniF_CS Corbeanca | 7 : 5 | MiniF_AS Tonus | ||
| Etapa 6 | 05-05-2014 00:00 | MiniF_CSS 6 | 17 : 16 | MiniF_Hc.Sc. 88 M.V. | |
| Etapa 7 | 05-05-2014 00:00 | MiniF_CS Corbeanca | 7 : 5 | MiniF_CSS 2 | |
| 05-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 9 : 12 | MiniF_AS Tonus | ||
| Etapa 8 | 05-05-2014 00:00 | MiniF_CS Corbeanca | 10 : 1 | MiniF_CS Balotesti | |
| Etapa 9 | 05-05-2014 00:00 | MiniF_CS Rapid | 10 : 9 | MiniF_AS Tonus | |
| Etapa 10 | 05-05-2014 00:00 | MiniF_CS Corbeanca | 8 : 4 | MiniF_Hc.Sc. 88 M.V. | |
| 05-05-2014 00:00 | MiniF_CSS 6 | 6 : 13 | MiniF_CSS 2 | ||
| 05-05-2014 00:00 | MiniF_CS Rapid | 23 : 3 | MiniF_CS Balotesti | ||
| Etapa 11 | 05-05-2014 00:00 | MiniF_CSS 6 | 10 : 20 | MiniF_CS Rapid | |
| Etapa 14 | 05-05-2014 00:00 | MiniF_CS Rapid | 12 : 4 | MiniF_Hc.Sc. 88 M.V. | |
| Etapa 15 | 05-05-2014 00:00 | MiniF_CS Rapid | 10 : 0 | MiniF_Hc.Sc. 88 M.V. | |
| Etapa 17 | 05-05-2014 00:00 | MiniF_CS Rapid | 14 : 5 | MiniF_CSS 2 | |
| 05-05-2014 00:00 | MiniF_CS Corbeanca | 13 : 18 | MiniF_CSS 2 | ||
| Etapa 19 | 05-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_Hc.Sc. 88 M.V. | |
| 05-05-2014 00:00 | MiniF_CS Rapid | 10 : 0 | MiniF_CS Balotesti | ||
| Etapa 21 | 05-05-2014 00:00 | MiniF_CS Rapid | 18 : 5 | MiniF_CS Corbeanca | |
| 05-05-2014 00:00 | MiniF_CS Rapid | 13 : 4 | MiniF_CSS 2 | ||
| 05-05-2014 00:00 | MiniF_AS Tonus | 9 : 10 | MiniF_CSS 2 | ||
| Etapa 23 | 05-05-2014 00:00 | MiniF_CS Corbeanca | 11 : 9 | MiniF_CS Balotesti | |
| 05-05-2014 00:00 | MiniF_CSS 6 | 15 : 10 | MiniF_CS Balotesti | ||
| Etapa extra | 06-05-2014 00:00 | MiniF_AS Tonus | 10 : 0 | MiniF_CSS Calarasi | |
| 06-05-2014 00:00 | MiniF_CS Corbeanca | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CS Rapid | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CSS 6 | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CSS Calarasi | 10 : 10 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CS Balotesti | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CS Corbeanca | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CS Corbeanca | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_AS Tonus | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CS Balotesti | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CSS Calarasi | 10 : 10 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CSS 6 | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CS Rapid | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CS Balotesti | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_AS Tonus | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CSS 6 | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CS Rapid | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CS Balotesti | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CSS 6 | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_AS Tonus | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CS Miramar | ||
| 06-05-2014 00:00 | MiniF_CS Rapid | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 10 : 0 | MiniF_CSS Calarasi | ||
| 06-05-2014 00:00 | MiniF_CS Corbeanca | 10 : 0 | MiniF_CSS Calarasi | ||
| Etapa 12 | 13-05-2014 00:00 | MiniF_CS Corbeanca | 13 : 7 | MiniF_CSS 6 | |
| Etapa 16 | 13-05-2014 00:00 | MiniF_CS Corbeanca | 8 : 6 | MiniF_CSS 6 | |
| Etapa 19 | 13-05-2014 00:00 | MiniF_CSS 6 | 12 : 9 | MiniF_AS Tonus | |
| Etapa 27 | 13-05-2014 00:00 | MiniF_CSS 6 | 12 : 9 | MiniF_CS Balotesti | |
| Etapa extra | 13-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 0 : 10 | MiniF_AS Tonus | |
| 13-05-2014 00:00 | MiniF_AS Tonus | 12 : 9 | MiniF_CS Balotesti | ||
| 13-05-2014 00:00 | MiniF_CS Balotesti | 10 : 0 | MiniF_Hc.Sc. 88 M.V. | ||
| 13-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 0 : 10 | MiniF_CS Balotesti | ||
| 13-05-2014 00:00 | MiniF_CS Balotesti | 4 : 11 | MiniF_CSS 2 | ||
| 13-05-2014 00:00 | MiniF_CSS 6 | 16 : 15 | MiniF_CSS 2 | ||
| 13-05-2014 00:00 | MiniF_CSS 6 | 10 : 0 | MiniF_Hc.Sc. 88 M.V. | ||
| Etapa 22 | 13-05-2014 00:00 | MiniF_CSS 6 | 11 : 10 | MiniF_AS Tonus | |
| Etapa 28 | 13-05-2014 00:00 | MiniF_CS Corbeanca | 10 : 9 | MiniF_AS Tonus | |
| 13-05-2014 00:00 | MiniF_CS Balotesti | 5 : 12 | MiniF_CSS 2 | ||
| 13-05-2014 00:00 | MiniF_AS Tonus | 14 : 11 | MiniF_CS Balotesti | ||
