| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Goal score | Goals conceded | Points | Win percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J2M_Colegiul Tehnic Media A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | J2M_Colegiul Tehnic Media B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | J2M_CSS 3 Steaua A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | J2M_CSS 3 Steaua B Dia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | J2M_CSM Dunarea Giurgiu | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | J2M_CS Dinamo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | J2M_HC Arges Pitesti | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | J2M_CS Viitorul Gaesti | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 | |
| 9 | J2M_CSS 2 Chitulescu | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | .000 |
