| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Points | Win percent | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J3M_Colegiul Tehnic Media | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 2 | J3M_CSS 3 Steaua | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 3 | J3M_Hc.Sc.88 M.V. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 4 | J3M_CS Brazi | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 5 | J3M_CS Concordia Chiajna | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 6 | J3M_CSM Dunarea Giurgiu | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 7 | J3M_Gr.Sc. 1 MAI Ploiesti | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 8 | J3M_Scoala Copiilor Minardo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 9 | J3M_CSS 2 A Ivan | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 10 | J3M_Lic.Teo.Kogalniceanu | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 11 | J3M_CSS 2 B Chitulescu | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 | |
| 12 | J3M_ACS Unirea Dobroesti | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | .000 |
