| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Points | Win percent | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J4M_CS Blejoi | 11 | 11 | 0 | 0 | 260 - 71 | 189 | 22 | 1 | |
| 2 | J4M_AS Tonus | 11 | 9 | 0 | 2 | 207 - 142 | 65 | 18 | .818 | |
| 3 | J4M_CSM Ploiesti | 11 | 9 | 0 | 2 | 173 - 76 | 97 | 18 | .818 | |
| 4 | J4M_CTM Stroescu | 11 | 7 | 1 | 3 | 156 - 155 | 1 | 15 | .682 | |
| 5 | J4M_CS Concordia Chiajna | 11 | 6 | 1 | 4 | 150 - 143 | 7 | 13 | .591 | |
| 6 | J4M_AMC | 11 | 6 | 0 | 5 | 146 - 121 | 25 | 12 | .545 | |
| 7 | J4M_CSS 3 Steaua Ghiulai | 11 | 5 | 0 | 6 | 165 - 152 | 13 | 10 | .455 | |
| 8 | J4M_Hc.Sc.88 M.V. | 11 | 4 | 0 | 7 | 127 - 156 | -29 | 8 | .364 | |
| 9 | J4M_CSS 2 Chitulescu | 11 | 4 | 0 | 7 | 105 - 135 | -30 | 8 | .364 | |
| 10 | J4M_CS Balotesti | 11 | 1 | 1 | 9 | 94 - 187 | -93 | 3 | .136 | |
| 11 | J4M_CSM Bucuresti | 11 | 1 | 1 | 9 | 66 - 159 | -93 | 3 | .136 | |
| 12 | J4M_CS Bucuresti 2010 | 11 | 1 | 0 | 10 | 64 - 216 | -152 | 2 | .091 |
