| Rank |
Teams
|
Played | Wins | Draw | Lost | Goal score | Goals conceded | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MiniM_CSM Ploiesti A Puia | 8 | 7 | 0 | 1 | 117 | 78 | 14 |
| 2 | MiniM_CSS 2 Chitulescu | 8 | 7 | 0 | 1 | 97 | 49 | 14 |
| 3 | MiniM_CSM Bucuresti | 8 | 4 | 0 | 4 | 74 | 68 | 8 |
| 4 | MiniM_CSS 4 Stroescu | 8 | 4 | 0 | 4 | 67 | 74 | 8 |
| 5 | MiniM_Hc.Sc.88 M.V. | 8 | 4 | 0 | 4 | 70 | 74 | 8 |
| 6 | MiniM_CS Balotesti | 8 | 4 | 0 | 4 | 72 | 61 | 8 |
| 7 | MiniM_CSM Ploiesti B Costache | 8 | 3 | 0 | 5 | 45 | 63 | 6 |
| 8 | MiniM_CS Concordia Chiajna | 8 | 3 | 0 | 5 | 77 | 72 | 6 |
| 9 | MiniM_CSS Calarasi | 8 | 0 | 0 | 8 | 0 | 80 | 0 |
