Team
Matches
Players
|
|
| CSS2B Tur: | 13-05-2014 00:00 | J4F_CSS 2 B Dogarescu | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| Etapa 19: | 13-05-2014 00:00 | J4F_CSS 2 A David | 14 : 16 | J4F_CSS 6 A Doinita | Details |
| Etapa 11: | 13-05-2014 00:00 | J4F_CSS 6 B Morari | 21 : 21 | J4F_CSS 6 A Doinita | Details |
| Etapa 10: | 13-05-2014 00:00 | J4F_CS Corbeanca | 2 : 15 | J4F_CSS 6 A Doinita | Details |
| Etapa 10: | 13-05-2014 00:00 | J4F_ACS Unirea Dobroesti | 3 : 21 | J4F_CSS 6 A Doinita | Details |
| Etapa 09: | 13-05-2014 00:00 | J4F_CS Rapid | 15 : 12 | J4F_CSS 6 A Doinita | Details |
| Etapa 07: | 13-05-2014 00:00 | J4F_CS Rapid | 13 : 11 | J4F_CSS 6 A Doinita | Details |
| Etapa 04: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 22 : 13 | J4F_CSS 2 A David | Details |
| Etapa 03: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 26 : 3 | J4F_CS Corbeanca | Details |
| Etapa 01: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 22 : 6 | J4F_CSM Bucuresti | Details |
| Etapa 19: | 13-05-2014 00:00 | J4F_CSS 2 B Dogarescu | 7 : 12 | J4F_CSS 6 A Doinita | Details |
| Etapa 19: | 13-05-2014 00:00 | J4F_ACS Unirea Dobroesti | 5 : 31 | J4F_CSS 6 A Doinita | Details |
| Etapa 21: | 13-05-2014 00:00 | J4F_CSM Bucuresti A Iancu | 20 : 10 | J4F_CSS 6 A Doinita | Details |
| Concordia Chiajna: | 13-05-2014 00:00 | J4F_CS Concordia Chiajna | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| Concordia Chiajna: | 13-05-2014 00:00 | J4F_CS Concordia Chiajna | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| CSS Calarasi: | 13-05-2014 00:00 | J4F_CSS Calarasi | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| CSS Calarasi: | 13-05-2014 00:00 | J4F_CSS Calarasi | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 21 : 4 | J4F_CS Bucuresti 2010 | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CSO Voluntari | 14 : 9 | J4F_CSS 6 A Doinita | Details |
| Etapa 24: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 25 : 5 | J4F_CS Bucuresti 2010 | Details |
| Etapa 23: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 16 : 15 | J4F_CSO Voluntari | Details |
| Etapa 29: | 22-05-2014 00:00 | J4F_CSS 6 A Doinita | 15 : 16 | J4F_CSS 6 B Morari | Details |
| Etapa 06: | 26-05-2014 00:00 | J4F_CSM Bucuresti A Iancu | 26 : 20 | J4F_CSS 6 A Doinita | Details |
