Team
Matches
Players
|
|
| CSS2B Tur: | 13-05-2014 00:00 | J4F_CSS 2 B Dogarescu | 0 : 10 | J4F_CSM Bucuresti | Details |
| Etapa 19: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 16 : 8 | J4F_CSO Voluntari | Details |
| Etapa 18: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 14 : 16 | J4F_CSS 2 A David | Details |
| Etapa 12: | 13-05-2014 00:00 | J4F_CS Corbeanca | 13 : 15 | J4F_CSM Bucuresti | Details |
| Etapa 09: | 13-05-2014 00:00 | J4F_CSM Bucuresti A Iancu | 26 : 5 | J4F_CSM Bucuresti | Details |
| Etapa 08: | 13-05-2014 00:00 | J4F_CSS 6 B Morari | 0 : 10 | J4F_CSM Bucuresti | Details |
| Etapa 04: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 35 : 6 | J4F_CS Bucuresti 2010 | Details |
| Etapa 03: | 13-05-2014 00:00 | J4F_CS Rapid | 24 : 10 | J4F_CSM Bucuresti | Details |
| Etapa 01: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 22 : 6 | J4F_CSM Bucuresti | Details |
| Etapa 21: | 13-05-2014 00:00 | J4F_ACS Unirea Dobroesti | 2 : 16 | J4F_CSM Bucuresti | Details |
| Etapa 23: | 13-05-2014 00:00 | J4F_CS Corbeanca | 11 : 22 | J4F_CSM Bucuresti | Details |
| Etapa 26: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 15 : 13 | J4F_CSS 2 B Dogarescu | Details |
| Concordia Chiajna: | 13-05-2014 00:00 | J4F_CS Concordia Chiajna | 0 : 10 | J4F_CSM Bucuresti | Details |
| Concordia Chiajna: | 13-05-2014 00:00 | J4F_CS Concordia Chiajna | 0 : 10 | J4F_CSM Bucuresti | Details |
| CSS Calarasi: | 13-05-2014 00:00 | J4F_CSS Calarasi | 0 : 10 | J4F_CSM Bucuresti | Details |
| CSS Calarasi: | 13-05-2014 00:00 | J4F_CSS Calarasi | 0 : 10 | J4F_CSM Bucuresti | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 0 : 10 | J4F_CSS 6 A Doinita | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 0 : 10 | J4F_CSO Voluntari | Details |
| Etapa 27: | 13-05-2014 00:00 | J4F_CS Rapid | 16 : 9 | J4F_CSM Bucuresti | Details |
| Etapa 26: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 12 : 14 | J4F_CSS 2 A David | Details |
| Etapa 29: | 22-05-2014 00:00 | J4F_CSM Bucuresti A Iancu | 16 : 8 | J4F_CSM Bucuresti | Details |
| Etapa 29: | 22-05-2014 00:00 | J4F_CSM Bucuresti | 27 : 3 | J4F_CS Bucuresti 2010 | Details |
| Etapa 29: | 22-05-2014 00:00 | J4F_CSM Bucuresti | 12 : 8 | J4F_ACS Unirea Dobroesti | Details |
| Etapa 29: | 22-05-2014 00:00 | J4F_CSS 6 B Morari | 22 : 11 | J4F_CSM Bucuresti | Details |
