Team
Matches
Players
|
|
| CSS2B Tur: | 13-05-2014 00:00 | J4F_CSS 2 B Dogarescu | 0 : 10 | J4F_CS Bucuresti 2010 | Details |
| Etapa 18: | 13-05-2014 00:00 | J4F_CSM Bucuresti A Iancu | 35 : 4 | J4F_CS Bucuresti 2010 | Details |
| Etapa 17: | 13-05-2014 00:00 | J4F_ACS Unirea Dobroesti | 27 : 10 | J4F_CS Bucuresti 2010 | Details |
| Etapa 15: | 13-05-2014 00:00 | J4F_CS Rapid | 32 : 9 | J4F_CS Bucuresti 2010 | Details |
| Etapa 10: | 13-05-2014 00:00 | J4F_CS Rapid | 30 : 6 | J4F_CS Bucuresti 2010 | Details |
| Etapa 07: | 13-05-2014 00:00 | J4F_CSO Voluntari | 25 : 4 | J4F_CS Bucuresti 2010 | Details |
| Etapa 06: | 13-05-2014 00:00 | J4F_CSS 6 B Morari | 29 : 12 | J4F_CS Bucuresti 2010 | Details |
| Etapa 05: | 13-05-2014 00:00 | J4F_CS Corbeanca | 11 : 6 | J4F_CS Bucuresti 2010 | Details |
| Etapa 04: | 13-05-2014 00:00 | J4F_CSM Bucuresti | 35 : 6 | J4F_CS Bucuresti 2010 | Details |
| Etapa 01: | 13-05-2014 00:00 | J4F_CSM Bucuresti A Iancu | 52 : 6 | J4F_CS Bucuresti 2010 | Details |
| Etapa 18: | 13-05-2014 00:00 | J4F_CSS 2 A David | 19 : 7 | J4F_CS Bucuresti 2010 | Details |
| Etapa 20: | 13-05-2014 00:00 | J4F_CSS 2 A David | 16 : 5 | J4F_CS Bucuresti 2010 | Details |
| Etapa 20: | 13-05-2014 00:00 | J4F_CSS 2 B Dogarescu | 6 : 7 | J4F_CS Bucuresti 2010 | Details |
| Concordia Chiajna: | 13-05-2014 00:00 | J4F_CS Concordia Chiajna | 0 : 10 | J4F_CS Bucuresti 2010 | Details |
| Concordia Chiajna: | 13-05-2014 00:00 | J4F_CS Concordia Chiajna | 0 : 10 | J4F_CS Bucuresti 2010 | Details |
| CSS Calarasi: | 13-05-2014 00:00 | J4F_CSS Calarasi | 0 : 10 | J4F_CS Bucuresti 2010 | Details |
| CSS Calarasi: | 13-05-2014 00:00 | J4F_CSS Calarasi | 0 : 10 | J4F_CS Bucuresti 2010 | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 21 : 4 | J4F_CS Bucuresti 2010 | Details |
| Etapa 28: | 13-05-2014 00:00 | J4F_CS Bucuresti 2010 | 5 : 14 | J4F_CSO Voluntari | Details |
| Etapa 24: | 13-05-2014 00:00 | J4F_CSS 6 A Doinita | 25 : 5 | J4F_CS Bucuresti 2010 | Details |
| Etapa 24: | 13-05-2014 00:00 | J4F_ACS Unirea Dobroesti | 12 : 9 | J4F_CS Bucuresti 2010 | Details |
| Etapa 21: | 13-05-2014 00:00 | J4F_CSS 6 B Morari | 37 : 9 | J4F_CS Bucuresti 2010 | Details |
| Etapa 29: | 22-05-2014 00:00 | J4F_CSM Bucuresti | 27 : 3 | J4F_CS Bucuresti 2010 | Details |
| Etapa 30: | 26-05-2014 00:00 | J4F_CS Bucuresti 2010 | 0 : 10 | J4F_CS Corbeanca | Details |
