Team
Matches
Players
|
|
| Etapa 1: | 05-05-2014 00:00 | MiniF_Hc.Sc. 88 M.V. | 6 : 12 | MiniF_CSS 2 | Details |
| Etapa 21: | 05-05-2014 00:00 | MiniF_CS Rapid | 13 : 4 | MiniF_CSS 2 | Details |
| Etapa 21: | 05-05-2014 00:00 | MiniF_AS Tonus | 9 : 10 | MiniF_CSS 2 | Details |
| Etapa 19: | 05-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_Hc.Sc. 88 M.V. | Details |
| Etapa 17: | 05-05-2014 00:00 | MiniF_CS Corbeanca | 13 : 18 | MiniF_CSS 2 | Details |
| Etapa 17: | 05-05-2014 00:00 | MiniF_CS Rapid | 14 : 5 | MiniF_CSS 2 | Details |
| Etapa 10: | 05-05-2014 00:00 | MiniF_CSS 6 | 6 : 13 | MiniF_CSS 2 | Details |
| Etapa 7: | 05-05-2014 00:00 | MiniF_CS Corbeanca | 7 : 5 | MiniF_CSS 2 | Details |
| Etapa 5: | 05-05-2014 00:00 | MiniF_CSS 2 | 3 : 11 | MiniF_AS Tonus | Details |
| Etapa extra: | 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CSS Calarasi | Details |
| Etapa extra: | 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CS Miramar | Details |
| Etapa extra: | 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CS Miramar | Details |
| Etapa extra: | 06-05-2014 00:00 | MiniF_CSS 2 | 10 : 0 | MiniF_CSS Calarasi | Details |
| Etapa extra: | 13-05-2014 00:00 | MiniF_CS Balotesti | 4 : 11 | MiniF_CSS 2 | Details |
| Etapa extra: | 13-05-2014 00:00 | MiniF_CSS 6 | 16 : 15 | MiniF_CSS 2 | Details |
| Etapa 28: | 13-05-2014 00:00 | MiniF_CS Balotesti | 5 : 12 | MiniF_CSS 2 | Details |
