Table
About Season
| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J4M_AS Tonus | 9 | 8 | 0 | 1 | 217 - 110 | 107 | 16 | |
| 2 | J4M_CS Balotesti Chiajna | 9 | 6 | 2 | 1 | 149 - 104 | 45 | 14 | |
| 3 | J4M_CSS 2 Gabi Grigore | 9 | 6 | 2 | 1 | 180 - 138 | 42 | 14 | |
| 4 | J4M_CSM Bucuresti A Roata | 9 | 6 | 1 | 2 | 156 - 88 | 68 | 13 | |
| 5 | J4M_CS Dinamo AMC | 9 | 6 | 0 | 3 | 130 - 94 | 36 | 12 | |
| 6 | J4M_CTM Stroescu | 9 | 3 | 1 | 5 | 110 - 170 | -60 | 7 | |
| 7 | J4M_Hc.Sc.88 M.V. | 9 | 2 | 1 | 6 | 120 - 116 | 4 | 5 | |
| 8 | J4M_Spartanii din Cosbuc | 9 | 2 | 0 | 7 | 93 - 192 | -99 | 4 | |
| 9 | J4M_CSM Bucuresti B Vasile | 9 | 2 | 0 | 7 | 140 - 163 | -23 | 4 | |
| 10 | J4M_CS Bucuresti 2010 | 9 | 0 | 1 | 8 | 79 - 199 | -120 | 1 | |
| 11 | J4M_CSM Ploiesti | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
| 12 | J4M_ACS Romcat Ploiesti | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
