Table
About Season
| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MiniM_CSM Bucuresti A Gurau | 8 | 6 | 0 | 2 | 107 - 48 | 59 | 12 | |
| 2 | MiniM_CSM Bucuresti C Stefanescu | 6 | 4 | 0 | 2 | 52 - 37 | 15 | 8 | |
| 3 | MiniM_CSM Bucuresti B Nae | 5 | 3 | 0 | 2 | 62 - 46 | 16 | 6 | |
| 4 | MiniM_CSM Ploiesti | 3 | 1 | 0 | 2 | 17 - 31 | -14 | 2 | |
| 5 | MiniM_CS Balotesti Chiajna | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
| 6 | MiniM_CSS 2 Elena Rosu | 6 | 0 | 0 | 6 | 26 - 102 | -76 | 0 |
