2023-2024 Juniori 4 masculin
| Etapa1 | 21-10-2023 00:00 | J4M_DINAMO | 33 : 9 | J4M_CSS Ploiesti | |
| 21-10-2023 00:00 | J4M_CS Academic Bucuresti | 21 : 28 | J4M_CSS 2 A Bucuresti | ||
| 21-10-2023 00:00 | J4M_ACS Stelele Aurii | 20 : 26 | J4M_CSM Bucuresti | ||
| 21-10-2023 00:00 | J4M_CS Creativ Bucuresti | 30 : 4 | J4M_CSS 2 B Bucuresti | ||
| 21-10-2023 00:00 | J4M_CSS Ploiesti | 17 : 25 | J4M_ACS Olympic RFH | ||
| Etapa3 | 05-11-2023 00:00 | J4M_DINAMO | 30 : 14 | J4M_CSS 2 A Bucuresti | |
| 05-11-2023 00:00 | J4M_CS Creativ Bucuresti | 30 : 23 | J4M_CSS Ploiesti | ||
| 05-11-2023 00:00 | J4M_ACS Olympic RFH | 25 : 11 | J4M_CS Academic Bucuresti | ||
| 05-11-2023 00:00 | J4M_CSS Ploiesti | 22 : 15 | J4M_ACS Stelele Aurii | ||
| Etapa7 | 09-12-2023 00:00 | J4M_CSS Ploiesti | 4 : 26 | J4M_CSS 2 A Bucuresti | |
| 09-12-2023 00:00 | J4M_CSM Bucuresti | 15 : 18 | J4M_CSS Ploiesti | ||
| 09-12-2023 00:00 | J4M_ACS Olympic RFH | 31 : 12 | J4M_ACS Stelele Aurii | ||
| 09-12-2023 00:00 | J4M_CSM Bucuresti | 17 : 28 | J4M_CS Creativ Bucuresti | ||
| 09-12-2023 00:00 | J4M_DINAMO | 44 : 3 | J4M_ACS Stelele Aurii | ||
| 09-12-2023 00:00 | J4M_CSS 2 B Bucuresti | 10 : 19 | J4M_CS Academic Bucuresti | ||
| Etapa8 | 16-12-2023 00:00 | J4M_CS Creativ Bucuresti | 16 : 29 | J4M_DINAMO | |
| 16-12-2023 00:00 | J4M_ACS Stelele Aurii | 19 : 19 | J4M_CS Academic Bucuresti | ||
| 16-12-2023 00:00 | J4M_CS Creativ Bucuresti | 33 : 28 | J4M_ACS Olympic RFH | ||
| 16-12-2023 00:00 | J4M_CS Academic Bucuresti | 15 : 20 | J4M_CSM Bucuresti | ||
| Etapa9 | 13-01-2024 00:00 | J4M_CSS Ploiesti | 0 : 10 | J4M_CSS 2 B Bucuresti | |
| 13-01-2024 00:00 | J4M_CSS 2 A Bucuresti | 19 : 16 | J4M_ACS Olympic RFH | ||
| 13-01-2024 00:00 | J4M_CS Creativ Bucuresti | 25 : 11 | J4M_CS Academic Bucuresti | ||
| 13-01-2024 00:00 | J4M_CSS Ploiesti | 0 : 10 | J4M_CS Academic Bucuresti | ||
| 13-01-2024 00:00 | J4M_ACS Stelele Aurii | 10 : 32 | J4M_CS Creativ Bucuresti | ||
| 13-01-2024 00:00 | J4M_CS Academic Bucuresti | 10 : 32 | J4M_DINAMO | ||
| 13-01-2024 00:00 | J4M_ACS Olympic RFH | 27 : 12 | J4M_CSS 2 B Bucuresti | ||
| Etapa10 | 20-01-2024 00:00 | J4M_CSS 2 B Bucuresti | 15 : 20 | J4M_ACS Stelele Aurii | |
| 20-01-2024 00:00 | J4M_CSS 2 A Bucuresti | 18 : 22 | J4M_CS Creativ Bucuresti | ||
| 20-01-2024 00:00 | J4M_CSM Bucuresti | 17 : 23 | J4M_ACS Olympic RFH | ||
| Etapa11 | 27-01-2024 00:00 | J4M_ACS Stelele Aurii | 6 : 32 | J4M_CSS 2 A Bucuresti | |
| 27-01-2024 00:00 | J4M_CSS 2 B Bucuresti | 11 : 23 | J4M_CSM Bucuresti | ||
| 27-01-2024 00:00 | J4M_CSS 2 A Bucuresti | 31 : 8 | J4M_CSS 2 B Bucuresti | ||
| Etapa12 | 03-02-2024 00:00 | J4M_CSS 2 B Bucuresti | 4 : 37 | J4M_DINAMO | |
| 03-02-2024 00:00 | J4M_ACS Olympic RFH | 25 : 38 | J4M_DINAMO | ||
| 03-02-2024 00:00 | J4M_CSM Bucuresti | 18 : 13 | J4M_CSS 2 A Bucuresti | ||
| Etapa13 | 11-02-2024 00:00 | J4M_DINAMO | 28 : 10 | J4M_CSM Bucuresti | |
