| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Goal score | Goals conceded | Points | Win percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J4M_ Acs Stefan Birtalan | 9 | 9 | 0 | 0 | 362 - 162 | 200 | 362 | 162 | 18 | 1 |
| 2 | J4M_CS Concordia Chiajna | 9 | 7 | 0 | 2 | 236 - 156 | 80 | 236 | 156 | 14 | .778 |
| 3 | J4M_CSS Calarasi | 9 | 7 | 0 | 2 | 185 - 127 | 58 | 185 | 127 | 14 | .778 |
| 4 | J4M_CSM Buc A Stefanescu | 9 | 5 | 1 | 3 | 190 - 167 | 23 | 190 | 167 | 11 | .611 |
| 5 | J4M_CS Dinamo A | 9 | 4 | 0 | 5 | 202 - 199 | 3 | 202 | 199 | 8 | .444 |
| 6 | J4M_CSM Buc B Nistor | 9 | 3 | 2 | 4 | 140 - 165 | -25 | 140 | 165 | 8 | .444 |
| 7 | J4M_ACS Stelele Aurii | 9 | 4 | 0 | 5 | 212 - 249 | -37 | 212 | 249 | 8 | .444 |
| 8 | J4M_ACS HC Viitorul Calarasi 2023 | 9 | 3 | 0 | 6 | 119 - 162 | -43 | 119 | 162 | 6 | .333 |
| 9 | J4M_CSS 2 Buc Vladi | 9 | 1 | 1 | 7 | 142 - 223 | -81 | 142 | 223 | 3 | .167 |
| 10 | J4M_CS Dinamo B | 9 | 0 | 0 | 9 | 84 - 262 | -178 | 84 | 262 | 0 | .000 |
