Menu
2025-2026 Juniori 4 Feminin

Clasamente Campionatele Municipale de Handbal editia 2025-2026

Table
About Season
Rank
Teams
Played Wins Draw Lost Diff GD Points Win percent
1 J4F_CSM Buc A 15 15 0 0 580 - 159 421 30 1
2 J4F_ACS STEFAN BIRTALAN 15 14 0 1 465 - 217 248 28 .933
3 J4F_CS Rapid A 14 12 0 2 389 - 176 213 24 .857
4 J4F_CSS 2 B Badescu 14 11 0 3 441 - 127 314 22 .786
5 J4F_CSS 6 15 9 1 5 310 - 266 44 19 .633
6 J4F_CSS 2 C Chitea 15 9 0 6 304 - 250 54 18 .600
7 J4F_ ACS Stelele Aurii 15 9 0 6 317 - 322 -5 18 .600
8 J4F_ Zen Kids Rm. Sarat 12 8 1 3 205 - 197 8 17 .708
9 J4F_ACS Viitorul Ialomita 15 7 0 8 252 - 336 -84 14 .467
10 J4F_ CS Dinamo 14 5 0 9 181 - 276 -95 10 .357
11 J4F_CS Rapid B 15 5 0 10 176 - 292 -116 10 .333
12 J4F_CSM Buc B 15 4 1 10 235 - 298 -63 9 .300
13 J4F_CS Creativ 15 4 1 10 214 - 334 -120 9 .300
14 J4F_ACS Viitorul Lehliu 15 2 0 13 102 - 370 -268 4 .133
15 J4F_AS Tonus 15 1 0 14 134 - 420 -286 2 .067
16 J4F_AS LT Fundulea 15 0 0 15 82 - 347 -265 0 .000

Go to top