Menu
2023-2024 Juniori 4 masculin

Clasamente Camp Municipale 2023-2024

Table
About Season
Rank
Teams
Played Wins Lost Diff GD Points Win percent
1 J4M_DINAMO 8 8 0 271 - 91 180 16 1
2 J4M_CS Creativ Bucuresti 8 7 1 216 - 140 76 14 .875
3 J4M_CSS 2 A Bucuresti 8 5 3 181 - 125 56 10 .625
4 J4M_ACS Olympic RFH 8 5 3 200 - 159 41 10 .625
5 J4M_CSM Bucuresti 8 4 4 146 - 156 -10 8 .500
6 J4M_CS Academic Bucuresti 8 2 5 116 - 159 -43 5 .313
7 J4M_CSS Ploiesti 8 2 6 93 - 164 -71 4 .250
8 J4M_ACS Stelele Aurii 8 1 6 105 - 221 -116 3 .188
9 J4M_CSS 2 B Bucuresti 8 1 7 74 - 187 -113 2 .125

Go to top