Menu
2024-2025 Juniori 4 feminin - B+ IF

Clasamente Camp Municipale 2024-2025

Table
About Season
Rank
Teams
Played Wins Draw Lost Diff GD Goal score Goals conceded Points Win percent
1 J4F_CS Rapid A Bodirlau 11 10 0 1 317 - 167 150 317 167 20 .909
2 J4F_ACS STEFAN BIRTALAN 11 9 1 1 268 - 130 138 268 130 19 .864
3 J4F_CSS 2 B Badescu 11 9 1 1 289 - 153 136 289 153 19 .864
4 J4F_CSM Buc B Marcu 11 8 0 3 239 - 129 110 239 129 16 .727
5 J4F_ Dinamo 11 7 0 4 224 - 191 33 224 191 14 .636
6 J4F_CSM Buc A Morosanu 11 6 0 5 306 - 217 89 306 217 12 .545
7 J4F_ACS Tonus Buc B 11 5 0 6 209 - 179 30 209 179 10 .455
8 J4F_CS Rapid B Guresoaie 11 4 0 7 167 - 227 -60 167 227 8 .364
9 J4F_CSS 6 11 4 0 7 192 - 262 -70 192 262 8 .364
10 J4F_CSS 2 C Chitea 11 2 0 9 88 - 233 -145 88 233 4 .182
11 J4F_CT Media Iancu 11 1 0 10 88 - 301 -213 88 301 2 .091
12 J4F_ACS Tonus Buc A 0 0 0 0 0 - 0 0 0 0 0 .000
13 J4F_CS Creativ 11 0 0 11 111 - 309 -198 111 309 0 .000

Go to top