| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | J4F_CSM Bucuresti A Iancu | 23 | 23 | 0 | 0 | 524 - 183 | 46 |
| 2 | J4F_CS Rapid | 24 | 20 | 0 | 4 | 405 - 236 | 40 |
| 3 | J4F_CSS 6 B Morari | 22 | 18 | 1 | 3 | 436 - 214 | 36 |
| 4 | J4F_CSS 6 A Doinita | 24 | 17 | 1 | 6 | 385 - 202 | 35 |
| 5 | J4F_CSO Voluntari | 23 | 15 | 0 | 8 | 338 - 263 | 30 |
| 6 | J4F_CSS 2 A David | 24 | 15 | 0 | 9 | 317 - 248 | 30 |
| 7 | J4F_CSM Bucuresti | 24 | 14 | 0 | 10 | 293 - 240 | 28 |
| 8 | J4F_CS Corbeanca | 24 | 10 | 0 | 14 | 218 - 299 | 20 |
| 9 | J4F_ACS Unirea Dobroesti | 24 | 8 | 0 | 16 | 186 - 347 | 16 |
| 10 | J4F_CS Bucuresti 2010 | 24 | 6 | 0 | 18 | 167 - 463 | 12 |
| 11 | J4F_CSS Calarasi | 24 | 4 | 0 | 20 | 45 - 207 | 8 |
| 12 | J4F_CSS 2 B Dogarescu | 24 | 2 | 0 | 22 | 103 - 295 | 4 |
| 13 | J4F_CS Concordia Chiajna | 24 | 1 | 0 | 23 | 10 - 230 | 2 |
* Season bonus points
J4F_CSS 6 B Morari - -1