Table
About Season
Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | J3F_CSM Bucuresti | 12 | 12 | 0 | 0 | 357 - 184 | 173 | 24 | |
2 | J3F_CS Rapid | 13 | 11 | 0 | 2 | 345 - 210 | 135 | 22 | |
3 | J3F_CSS 6 | 9 | 8 | 0 | 1 | 282 - 147 | 135 | 16 | |
4 | J3F_ACS Corbeanca | 13 | 6 | 0 | 7 | 241 - 256 | -15 | 12 | |
5 | J3F_CSO Voluntari | 8 | 5 | 0 | 3 | 182 - 164 | 18 | 10 | |
6 | J3F_CSS 2 A David | 9 | 5 | 0 | 4 | 197 - 158 | 39 | 10 | |
7 | J3F_CSS 2 B Nita | 12 | 3 | 0 | 9 | 140 - 232 | -92 | 6 | |
8 |
![]() |
J3F_ACS Unirea Dobroesti | 8 | 2 | 1 | 5 | 99 - 153 | -54 | 5 |
9 | J3F_CS Bucuresti 2010 | 9 | 2 | 0 | 7 | 94 - 244 | -150 | 4 | |
10 | J3F_CS Balotesti | 3 | 1 | 0 | 2 | 54 - 73 | -19 | 2 | |
11 | J3F_CSS 5 | 7 | 1 | 0 | 6 | 54 - 137 | -83 | 2 | |
12 | J3F_AS Tonus | 4 | 0 | 1 | 3 | 40 - 66 | -26 | 1 | |
13 | J3F_CSS Ilfov Mares G | 7 | 0 | 0 | 7 | 84 - 145 | -61 | 0 |