Table
About Season
| Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MiniF_CS Rapid | 14 | 11 | 0 | 3 | 182 - 98 | 84 | 22 | |
| 2 | MiniF_CSM Bucuresti B Stanciu | 13 | 11 | 0 | 2 | 181 - 87 | 94 | 22 | |
| 3 | MiniF_CSS 2 | 13 | 10 | 0 | 3 | 204 - 101 | 103 | 20 | |
| 4 | MiniF_CSM Bucuresti A Butulescu | 12 | 7 | 0 | 5 | 150 - 109 | 41 | 14 | |
| 5 | MiniF_CSS 6 A Morari | 10 | 6 | 0 | 4 | 126 - 99 | 27 | 12 | |
| 6 | MiniF_CSM Bucuresti C Aruxandei Adina | 12 | 4 | 0 | 8 | 114 - 131 | -17 | 8 | |
| 7 | MiniF_CSS 6 B Buzica | 14 | 1 | 1 | 12 | 86 - 202 | -116 | 3 | |
| 8 | MiniF_CSO Voluntari | 14 | 0 | 1 | 13 | 35 - 251 | -216 | 1 |
